Producer Hiring Trends
How demand for Producer roles at startups is changing, measured as a share of all startup job postings so it reflects hiring rather than how many startups we track.
- Share of startup postings
- 0.18%
- Last 12 months
- Change in share
- -7.5%
- From 0.20% the 12 months before
- Startups hiring
- 210
- Established startups, last 12 months
Demand over time
Producer jobs made up 0.18% of startup job postings in the last 12 months, down from 0.20% in the 12 months before.
210 established startups hired for the role, down 9.9% from 233.
Producer share of startup job postings
Show the dataHide the data
| Quarter | Share of postings |
|---|---|
| Q1 2017 | 0.61% |
| Q2 2017 | 0.53% |
| Q3 2017 | 0.69% |
| Q4 2017 | 0.58% |
| Q1 2018 | 0.47% |
| Q2 2018 | 0.49% |
| Q3 2018 | 0.50% |
| Q4 2018 | 0.43% |
| Q1 2019 | 0.42% |
| Q2 2019 | 0.50% |
| Q3 2019 | 0.48% |
| Q4 2019 | 0.46% |
| Q1 2020 | 0.55% |
| Q2 2020 | 0.27% |
| Q3 2020 | 0.45% |
| Q4 2020 | 0.45% |
| Q1 2021 | 0.40% |
| Q2 2021 | 0.43% |
| Q3 2021 | 0.36% |
| Q4 2021 | 0.34% |
| Q1 2022 | 0.29% |
| Q2 2022 | 0.35% |
| Q3 2022 | 0.34% |
| Q4 2022 | 0.28% |
| Q1 2023 | 0.27% |
| Q2 2023 | 0.29% |
| Q3 2023 | 0.29% |
| Q4 2023 | 0.24% |
| Q1 2024 | 0.24% |
| Q2 2024 | 0.26% |
| Q3 2024 | 0.26% |
| Q4 2024 | 0.23% |
| Q1 2025 | 0.18% |
| Q2 2025 | 0.21% |
| Q3 2025 | 0.19% |
| Q4 2025 | 0.20% |
| Q1 2026 | 0.19% |
| Q2 2026 | 0.20% |
| Q3 2026 | 0.16% |
Where Producer jobs are
46.7% of Producer postings in the last 12 months were in the United States.
There, the role made up 0.18% of all startup postings.
Top countries, last 12 months
| Country | Share of Producer postings | Share of the country's postings |
|---|---|---|
| United States | 46.7% | 0.18% |
| United Kingdom | 11.1% | 0.32% |
| Canada | 3.6% | 0.15% |
| Germany | 1.2% | 0.05% |
| India | 0.6% | 0.02% |
Methodology
- Trends come from job postings on startup.jobs, sourced from startups' career pages and jobs posted directly by employers. Employers our vetting rejected or couldn't confirm as startups are left out.
- We keep adding startups, so posting counts grow even when hiring doesn't. Every trend is therefore a share of all startup postings in the same period, which stays comparable as coverage grows.
- Broad catch-all titles such as Manager or Specialist are left out of role rankings.
- Quarterly shares start in 2017 and cover complete quarters. Changes compare the last 12 full months with the 12 before.
You are welcome to cite these figures with a link: Source: Startup Jobs, startup.jobs/roles/producer/trends
For salaries, remote work, and AI hiring, see the startup hiring statistics.
Latest Producer jobs
Startup Jobs Plus unlocks the newest listings, instant alerts, and salary filters.