🇳🇱 Netherlands Hiring Trends

How startup hiring in Netherlands is changing and which roles are in demand, measured as shares of startup job postings so it reflects hiring rather than how many startups we track.

Share of startup postings
1.2%
Last 12 months
Change in share
+23.8%
From 0.99% the 12 months before
Most in-demand role
Account Executive
3.7% of postings here

Netherlands's share of startup hiring

The Netherlands accounted for 1.2% of startup job postings in the last 12 months, up from 0.99% in the 12 months before.

Netherlands share of startup job postings

Loading...
Per quarter since Q1 2017.
Show the data
Quarter Share of postings
Q1 2017 1.6%
Q2 2017 1.8%
Q3 2017 1.9%
Q4 2017 2.1%
Q1 2018 2.1%
Q2 2018 2.1%
Q3 2018 2.0%
Q4 2018 2.4%
Q1 2019 2.4%
Q2 2019 2.8%
Q3 2019 2.5%
Q4 2019 2.4%
Q1 2020 1.8%
Q2 2020 1.4%
Q3 2020 1.2%
Q4 2020 1.1%
Q1 2021 1.1%
Q2 2021 1.1%
Q3 2021 0.95%
Q4 2021 1.1%
Q1 2022 1.2%
Q2 2022 1.1%
Q3 2022 1.2%
Q4 2022 1.3%
Q1 2023 1.2%
Q2 2023 1.3%
Q3 2023 1.1%
Q4 2023 1.2%
Q1 2024 1.3%
Q2 2024 1.1%
Q3 2024 1.0%
Q4 2024 1.2%
Q1 2025 0.96%
Q2 2025 0.96%
Q3 2025 0.94%
Q4 2025 1.1%
Q1 2026 1.1%
Q2 2026 1.3%
Q3 2026 1.3%

Roles in demand in Netherlands

Account Executive is the most in-demand startup role in the Netherlands, with 3.7% of postings in the last 12 months.

Largest roles

Role Share, prior 12 months Share, last 12 months Change
Account Executive 3.5% 3.7% +5.4%
Customer Service 4.6% 3.4% -27.1%
Software Engineer 3.5% 3.3% -5.3%
Account Manager 2.6% 2.7% +4.9%
H.R. 1.4% 2.1% +52.6%
Business Development 2.4% 2.1% -15.1%
Product Manager 0.88% 1.9% +113.7%
Head of Human Resources 0.54% 1.6% +197.6%
Customer Success Manager 0.68% 1.5% +114.7%
Finance/Accounting 0.56% 1.3% +140.0%
Marketing Manager 0.00% 0.98%
Sales Development Representative (SDR) 1.1% 0.90% -16.4%
Project Manager 0.16% 0.87% +438.9%
Sales Development Rep 0.91% 0.75% -17.9%
Sales Manager 0.18% 0.71% +296.8%

Roles gaining share

Role Share, prior 12 months Share, last 12 months Change
Project Manager 0.16% 0.87% +438.9%
Senior Software Engineer 0.16% 0.70% +334.8%
Business Development Representative (BDR) 0.16% 0.64% +298.0%
Sales Manager 0.18% 0.71% +296.8%
Business Development Rep 0.16% 0.60% +273.5%

Methodology

  • Trends come from job postings on startup.jobs, sourced from startups' career pages and jobs posted directly by employers. Employers our vetting rejected or couldn't confirm as startups are left out.
  • We keep adding startups, so posting counts grow even when hiring doesn't. Every trend is therefore a share of all startup postings in the same period, which stays comparable as coverage grows.
  • Broad catch-all titles such as Manager or Specialist are left out of role rankings.
  • Quarterly shares start in 2017 and cover complete quarters. Changes compare the last 12 full months with the 12 before.

You are welcome to cite these figures with a link: Source: Startup Jobs, startup.jobs/locations/netherlands/trends

For salaries, remote work, and AI hiring, see the startup hiring statistics.

Latest startup jobs in Netherlands

Adyen
FP&A Analyst
Adyen ·
· New
See new jobs 24 hours early

Startup Jobs Plus unlocks the newest listings, instant alerts, and salary filters.

Other location trends