Highest-paying Jobs
Explore the highest-paying roles in the startup ecosystem for June 2026. All salary data is based on real job postings and converted to USD equivalents.
Top Paying Roles
In June 2026, Managing Director roles lead with the highest compensation at $1,397,500 per year. Other high-paying roles include Research Engineer ($453,749) and VP of Sales ($442,500).
| Rank | Role | Annual Salary |
|---|---|---|
| #1 | Managing Director | $1,397,500 |
| #2 | Research Engineer | $453,749 |
| #3 | VP of Sales | $442,500 |
| #4 | Sales Director | $420,000 |
| #5 | Product Specialist | $420,000 |
| #6 | Medical Director | $400,527 |
| #7 | Head of Sales | $380,000 |
| #8 | General Counsel | $377,550 |
| #9 | Enterprise Sales Executive | $375,000 |
| #10 | Chief Financial Officer (CFO) | $349,821 |
Top Paying Countries
In June 2026, startups in 🇸🇬 Singapore offer the highest compensation at $295,161 per year. Other top-paying countries include 🇨🇭 Switzerland ($285,406) and 🇲🇽 Mexico ($253,552).
| Rank | Country | Annual Salary |
|---|---|---|
| #1 | 🇸🇬 Singapore | $295,161 |
| #2 | 🇨🇭 Switzerland | $285,406 |
| #3 | 🇲🇽 Mexico | $253,552 |
| #4 | 🇮🇪 Ireland | $219,704 |
| #5 | 🇺🇸 United States | $213,335 |
| #6 | 🇸🇪 Sweden | $206,859 |
| #7 | 🇧🇷 Brazil | $203,999 |
| #8 | 🇷🇴 Romania | $200,999 |
| #9 | 🇵🇷 Puerto Rico | $200,000 |
| #10 | 🇬🇪 Georgia | $177,749 |
Latest Jobs
See new jobs 24 hours early
Startup Jobs Pro unlocks the newest listings, instant alerts, and salary filters.