Startup Hiring Trends
Startups posted 1,970,341 jobs in the last 12 months, up 63% from the year before. Track which roles are growing in popularity and see how startup hiring evolves over time.
Monthly Hiring Trends
Track the volume of startup jobs over time. This chart shows the number of new jobs posted each month across the startups we track, reflecting both hiring trends and our growing platform coverage.
Most Popular Roles
Based on the last 12 months, Manager positions are the most in-demand with 346,640 jobs. Meanwhile, Architect roles show more modest demand with approximately 22,296 jobs.
| Role | Jobs (Last 12 Months) |
|---|---|
| Manager | 346,640 |
| Specialist | 122,519 |
| Technician | 111,425 |
| Associate | 93,591 |
| Director | 80,040 |
| Analyst | 75,102 |
| Customer Service | 65,790 |
| Software Engineer | 63,398 |
| Consultant | 37,386 |
| Developer | 34,480 |
| Account Executive | 33,090 |
| Supervisor | 30,314 |
| H.R. | 29,186 |
| Driver | 28,951 |
| Account Manager | 28,170 |
| Project Manager | 27,366 |
| Finance/Accounting | 27,196 |
| Product Manager | 26,913 |
| Registered Nurse | 22,617 |
| Architect | 22,296 |
Hiring Trends by Country
When it comes to geographic hiring activity, 🇺🇸 United States leads with 1,119,673 jobs in the last 12 months. Meanwhile, 🇿🇦 South Africa shows more modest activity with approximately 5,639 jobs.
| Country | Jobs (Last 12 Months) |
|---|---|
| 🇺🇸 United States | 1,119,673 |
| 🇬🇧 United Kingdom | 102,146 |
| 🇮🇳 India | 92,689 |
| 🇨🇦 Canada | 83,022 |
| 🇩🇪 Germany | 57,245 |
| 🇦🇺 Australia | 22,393 |
| 🇫🇷 France | 19,342 |
| 🇪🇸 Spain | 17,776 |
| 🇵🇭 Philippines | 17,727 |
| 🇵🇱 Poland | 16,189 |
| 🇳🇱 Netherlands | 16,117 |
| 🇧🇷 Brazil | 15,919 |
| 🇲🇽 Mexico | 13,796 |
| 🇸🇬 Singapore | 13,411 |
| 🇮🇪 Ireland | 8,149 |
| 🇲🇾 Malaysia | 7,733 |
| 🇯🇵 Japan | 7,408 |
| 🇨🇳 China | 6,769 |
| 🇵🇹 Portugal | 5,977 |
| 🇿🇦 South Africa | 5,639 |
Latest Jobs
Startup Jobs Plus unlocks the newest listings, instant alerts, and salary filters.