🇧🇷 Brazil Hiring Trends

How startup hiring in Brazil is changing and which roles are in demand, measured as shares of startup job postings so it reflects hiring rather than how many startups we track.

Share of startup postings
1.7%
Last 12 months
Change in share
-14.5%
From 2.0% the 12 months before
Most in-demand role
Software Engineer
4.3% of postings here

Brazil's share of startup hiring

Brazil accounted for 1.7% of startup job postings in the last 12 months, down from 2.0% in the 12 months before.

Jobs in Brazil went from 2.0% to 1.7% of startup job postings in a year

Brazil share of startup job postings

Loading...
Per quarter since Q1 2017.
Show the data
Quarter Share of postings
Q1 2017 1.2%
Q2 2017 1.2%
Q3 2017 1.2%
Q4 2017 0.81%
Q1 2018 1.0%
Q2 2018 1.2%
Q3 2018 1.2%
Q4 2018 0.65%
Q1 2019 0.61%
Q2 2019 0.54%
Q3 2019 0.82%
Q4 2019 0.50%
Q1 2020 0.91%
Q2 2020 0.63%
Q3 2020 1.0%
Q4 2020 1.1%
Q1 2021 1.1%
Q2 2021 1.7%
Q3 2021 2.0%
Q4 2021 1.7%
Q1 2022 1.8%
Q2 2022 1.7%
Q3 2022 1.8%
Q4 2022 1.6%
Q1 2023 1.7%
Q2 2023 2.0%
Q3 2023 2.1%
Q4 2023 2.1%
Q1 2024 1.9%
Q2 2024 2.4%
Q3 2024 2.4%
Q4 2024 2.3%
Q1 2025 1.9%
Q2 2025 2.1%
Q3 2025 2.0%
Q4 2025 1.9%
Q1 2026 1.8%
Q2 2026 1.7%
Q3 2026 1.7%

Roles in demand in Brazil

Software Engineer is the most in-demand startup role in Brazil, with 4.3% of postings in the last 12 months.

Largest roles

Role Share, prior 12 months Share, last 12 months Change
Software Engineer 5.1% 4.3% -16.3%
Customer Service 1.9% 2.0% +8.3%
Product Manager 1.1% 1.7% +49.8%
Finance/Accounting 1.8% 1.4% -22.3%
Account Manager 0.88% 1.2% +41.0%
Account Executive 0.93% 1.1% +23.2%
Senior Software Engineer 1.3% 1.1% -18.2%
Operations Analyst 0.31% 0.78% +151.3%
Software Developer 0.35% 0.72% +105.6%
Business Development 0.56% 0.66% +17.8%
H.R. 1.2% 0.62% -49.0%
Quality Assurance (QA) 0.62% 0.59% -4.4%
Data Analyst 0.61% 0.58% -5.2%
Sales Development Representative (SDR) 0.48% 0.49% +0.8%
Data Engineer 0.74% 0.48% -35.3%

Roles gaining share

Role Share, prior 12 months Share, last 12 months Change
Operations Analyst 0.31% 0.78% +151.3%
Software Developer 0.35% 0.72% +105.6%
Backend Engineer 0.25% 0.45% +78.7%
Product Manager 1.1% 1.7% +49.8%
Product Designer 0.31% 0.46% +48.2%

Methodology

  • Trends come from job postings on startup.jobs, sourced from startups' career pages and jobs posted directly by employers. Employers our vetting rejected or couldn't confirm as startups are left out.
  • We keep adding startups, so posting counts grow even when hiring doesn't. Every trend is therefore a share of all startup postings in the same period, which stays comparable as coverage grows.
  • Broad catch-all titles such as Manager or Specialist are left out of role rankings.
  • Quarterly shares start in 2017 and cover complete quarters. Changes compare the last 12 full months with the 12 before.

You are welcome to cite these figures with a link: Source: Startup Jobs, startup.jobs/locations/brazil/trends

For salaries, remote work, and AI hiring, see the startup hiring statistics.

Latest startup jobs in Brazil

See new jobs 24 hours early

Startup Jobs Plus unlocks the newest listings, instant alerts, and salary filters.

Wise
WiseWomenCode - Sao Paulo
Wise ·
Hybrid
· New
ATOMS
Benefits Associate
ATOMS ·
· New
Wise
WiseWomenCode - Sao Paulo
Wise ·
Hybrid
·

Other location trends