🇵🇱 Poland Hiring Trends

How startup hiring in Poland is changing and which roles are in demand, measured as shares of startup job postings so it reflects hiring rather than how many startups we track.

Share of startup postings
1.2%
Last 12 months
Change in share
-13.2%
From 1.3% the 12 months before
Most in-demand role
Software Engineer
10.7% of postings here

Poland's share of startup hiring

Poland accounted for 1.2% of startup job postings in the last 12 months, down from 1.3% in the 12 months before.

Jobs in Poland went from 1.3% to 1.1% of startup job postings in a year

Poland share of startup job postings

Loading...
Per quarter since Q1 2017.
Show the data
Quarter Share of postings
Q1 2017 0.37%
Q2 2017 0.44%
Q3 2017 0.42%
Q4 2017 0.41%
Q1 2018 0.44%
Q2 2018 0.45%
Q3 2018 0.34%
Q4 2018 0.43%
Q1 2019 0.49%
Q2 2019 0.42%
Q3 2019 0.45%
Q4 2019 0.47%
Q1 2020 0.57%
Q2 2020 0.76%
Q3 2020 1.0%
Q4 2020 1.0%
Q1 2021 0.90%
Q2 2021 0.68%
Q3 2021 0.60%
Q4 2021 0.70%
Q1 2022 0.72%
Q2 2022 0.78%
Q3 2022 0.82%
Q4 2022 1.0%
Q1 2023 1.0%
Q2 2023 1.1%
Q3 2023 1.0%
Q4 2023 1.2%
Q1 2024 1.2%
Q2 2024 1.4%
Q3 2024 1.2%
Q4 2024 1.4%
Q1 2025 1.3%
Q2 2025 1.3%
Q3 2025 1.3%
Q4 2025 1.3%
Q1 2026 1.3%
Q2 2026 1.1%
Q3 2026 1.1%

Roles in demand in Poland

Software Engineer is the most in-demand startup role in Poland, with 10.7% of postings in the last 12 months.

Largest roles

Role Share, prior 12 months Share, last 12 months Change
Software Engineer 10.6% 10.7% +0.8%
Customer Service 4.4% 4.0% -9.0%
Senior Software Engineer 3.4% 4.0% +18.5%
Quality Assurance (QA) 4.2% 3.1% -26.6%
Product Manager 2.6% 2.5% -3.8%
H.R. 1.4% 2.2% +63.3%
Operations Engineer 1.6% 1.9% +17.4%
Backend Engineer 2.2% 1.9% -16.7%
DevOps 1.6% 1.7% +2.8%
Account Manager 0.55% 1.5% +181.2%
Software Engineer I 1.4% 1.5% +9.7%
Quality Assurance (QA) Engineer 1.8% 1.5% -14.2%
QA Engineer 1.8% 1.5% -14.2%
DevOps Engineer 1.1% 1.3% +20.7%
Engineering Manager 1.4% 1.3% -7.3%

Roles gaining share

Role Share, prior 12 months Share, last 12 months Change
Senior Back-end Software Engineer 0.12% 0.86% +636.7%
Security Engineer 0.13% 0.74% +471.6%
Head of Human Resources 0.14% 0.62% +336.5%
Marketing Manager 0.14% 0.43% +197.9%
Account Manager 0.55% 1.5% +181.2%

Methodology

  • Trends come from job postings on startup.jobs, sourced from startups' career pages and jobs posted directly by employers. Employers our vetting rejected or couldn't confirm as startups are left out.
  • We keep adding startups, so posting counts grow even when hiring doesn't. Every trend is therefore a share of all startup postings in the same period, which stays comparable as coverage grows.
  • Broad catch-all titles such as Manager or Specialist are left out of role rankings.
  • Quarterly shares start in 2017 and cover complete quarters. Changes compare the last 12 full months with the 12 before.

You are welcome to cite these figures with a link: Source: Startup Jobs, startup.jobs/locations/poland/trends

For salaries, remote work, and AI hiring, see the startup hiring statistics.

Latest startup jobs in Poland

Tanium
Helpdesk Engineer
Tanium ·
Hybrid
·
Box
Software Engineer III, Metadata Core
Box ·
Hybrid
·
Box
Senior Software Engineer, Metadata Core
Box ·
Hybrid
·
See new jobs 24 hours early

Startup Jobs Plus unlocks the newest listings, instant alerts, and salary filters.

Box
Software Engineer III, Content Creation
Box ·
Hybrid
·
Box
Software Engineer III, Feature Flagging
Box ·
Hybrid
·

Other location trends