Highest-paying Jobs
Explore the highest-paying roles in the startup ecosystem for May 2026. All salary data is based on real job postings and converted to USD equivalents.
Top Paying Roles
In May 2026, Director of Engineering roles lead with the highest compensation at $410,012 per year. Other high-paying roles include Managing Director ($400,065) and Account Director ($382,375).
| Rank | Role | Annual Salary |
|---|---|---|
| #1 | Director of Engineering | $410,012 |
| #2 | Managing Director | $400,065 |
| #3 | Account Director | $382,375 |
| #4 | Sales Director | $379,150 |
| #5 | Head of Sales | $372,499 |
| #6 | Director of Sales | $369,834 |
| #7 | Medical Director | $365,927 |
| #8 | Sales Lead | $365,415 |
| #9 | Attorney | $357,312 |
| #10 | VP of Sales | $352,054 |
Top Paying Countries
In May 2026, startups in 🇸🇬 Singapore offer the highest compensation at $311,084 per year. Other top-paying countries include 🇬🇧 United Kingdom ($230,837) and 🇺🇸 United States ($220,422).
| Rank | Country | Annual Salary |
|---|---|---|
| #1 | 🇸🇬 Singapore | $311,084 |
| #2 | 🇬🇧 United Kingdom | $230,837 |
| #3 | 🇺🇸 United States | $220,422 |
| #4 | 🇸🇪 Sweden | $210,618 |
| #5 | 🇰🇷 South Korea | $205,000 |
| #6 | 🇮🇪 Ireland | $192,984 |
| #7 | 🇦🇺 Australia | $191,064 |
| #8 | 🇩🇪 Germany | $180,920 |
| #9 | 🇲🇽 Mexico | $171,625 |
| #10 | 🇯🇵 Japan | $170,657 |
Latest Jobs
See new jobs 24 hours early
Startup Jobs Plus unlocks the newest listings, instant alerts, and salary filters.