Highest-paying Jobs
Explore the highest-paying roles in the startup ecosystem for November 2025. All salary data is based on real job postings and converted to USD equivalents.
Top Paying Roles
In November 2025, Research Engineer roles lead with the highest compensation at $434,375 per year. Other high-paying roles include Principal Software Engineer ($402,581) and Chief Financial Officer (CFO) ($400,000).
| Rank | Role | Annual Salary |
|---|---|---|
| #1 | Research Engineer | $434,375 |
| #2 | Principal Software Engineer | $402,581 |
| #3 | Chief Financial Officer (CFO) | $400,000 |
| #4 | Director of Sales | $386,074 |
| #5 | Strategic Account Executive | $383,749 |
| #6 | Regional Director | $376,625 |
| #7 | Research Scientist | $375,054 |
| #8 | General Counsel | $362,000 |
| #9 | Product Operations | $353,949 |
| #10 | Area Sales Manager | $340,000 |
Top Paying Countries
In November 2025, startups in 🇮🇹 Italy offer the highest compensation at $232,124 per year. Other top-paying countries include 🇮🇪 Ireland ($214,625) and 🇺🇸 United States ($213,681).
| Rank | Country | Annual Salary |
|---|---|---|
| #1 | 🇮🇹 Italy | $232,124 |
| #2 | 🇮🇪 Ireland | $214,625 |
| #3 | 🇺🇸 United States | $213,681 |
| #4 | 🇸🇬 Singapore | $197,521 |
| #5 | 🇵🇹 Portugal | $192,125 |
| #6 | 🇳🇱 Netherlands | $186,784 |
| #7 | 🇪🇸 Spain | $177,797 |
| #8 | 🇦🇺 Australia | $170,660 |
| #9 | 🇨🇦 Canada | $164,756 |
| #10 | 🇲🇽 Mexico | $147,699 |
Latest Jobs
Startup Jobs Pro unlocks the newest listings, instant alerts, and salary filters.