Highest-paying Jobs
Explore the highest-paying roles in the startup ecosystem for October 2025. All salary data is based on real job postings and converted to USD equivalents.
Top Paying Roles
In October 2025, Research Engineer roles lead with the highest compensation at $509,687 per year. Other high-paying roles include Software Engineer, Data ($415,749) and Regional Sales Director ($375,000).
| Rank | Role | Annual Salary |
|---|---|---|
| #1 | Research Engineer | $509,687 |
| #2 | Software Engineer, Data | $415,749 |
| #3 | Regional Sales Director | $375,000 |
| #4 | Sales Director | $375,000 |
| #5 | Strategic Account Executive | $367,000 |
| #6 | ML Engineer | $350,000 |
| #7 | Regional Sales Manager | $348,000 |
| #8 | Head of Human Resources | $346,750 |
| #9 | Machine Learning Engineer | $330,730 |
| #10 | Director of Sales | $325,212 |
Top Paying Countries
In October 2025, startups in 🇸🇬 Singapore offer the highest compensation at $289,336 per year. Other top-paying countries include 🇮🇪 Ireland ($212,987) and 🇺🇸 United States ($211,450).
| Rank | Country | Annual Salary |
|---|---|---|
| #1 | 🇸🇬 Singapore | $289,336 |
| #2 | 🇮🇪 Ireland | $212,987 |
| #3 | 🇺🇸 United States | $211,450 |
| #4 | 🇲🇽 Mexico | $205,932 |
| #5 | 🇳🇿 New Zealand | $187,094 |
| #6 | 🇦🇹 Austria | $184,674 |
| #7 | 🇨🇴 Colombia | $182,202 |
| #8 | 🇦🇺 Australia | $173,641 |
| #9 | 🇳🇱 Netherlands | $171,824 |
| #10 | 🇧🇷 Brazil | $169,858 |
Latest Jobs
See new jobs 24 hours early
Startup Jobs Pro unlocks the newest listings, instant alerts, and salary filters.